



General Seminar
1998
|
Wed Mar 18 Boris Kashin Russian Academy of Science | Improved Lower Bounds on the Rigidity of Hadamard Matrices |
|
Tue Apr 21 Pencho Petrushev University of South Carolina | Approximation by Rational Functions |
|
Tue Apr 21 Farhad Shahrokhi University of North Texas, Denton | On the Crossing Number Problems |
|
Tue Apr 28 Pencho Petrushev University of South Carolina | Approximation by Rational Functions, Part 2 |
|
Mon Sep 21 Emmanuel Candes Stanford University | Ridgelets: Theory and Applications |
|
Thu Sep 24 Barbara Wohlmuth Universität Stuttgart, Germany | Iterative Substructuring Methods for Vector Fields |
|
Thu Oct 22 Hans Wallin University of Umea, Sweden | The Story of Three Problems: 1) Iteration, 2) Rational Interpolation, 3) Signal disturbance and wavelets |
|
Tue Nov 10 Ronald A. DeVore Texas A&M University | Tree-Based Encoding |
|
Tue Nov 17 Ronald A. DeVore Texas A&M University | Tree-Based Encoding, Part 2 |
|
Sat Nov 28 Peter Wingren University of Umea, Sweden | A Characterization of the Zygmund Space by Linear B-Splines |
|
Wed Dec 16 Pencho Petrushev University of South Carolina | Bases Consisting of Rational Functions of Uniformly Bounded Degrees |
1999
|
Thu Jan 28 , 3:30pm Guergana Petrova Texas A&M University | Transport Equations and Velocity Averages |
|
Tue Feb 16 , 2:30pm Rostom Getsadze Tbilisi State University | On Lebesgue Functions of Uniformly Bounded Orthogonal Systems |
|
Tue Feb 23 , 2:30pm Borislav Bojanov Sofia University, Bulgaria | Kolmogorov Type Inequalities on the Finite Interval |
|
Tue Mar 02 , 6pm Vitaly E. Maiorov Technion, Israel | On the Optimality of Neural Network Approximation Using Relaxed Greedy Algorithms |
|
Tue Mar 16 Vitaly E. Maiorov Technion, Israel | On the Optimality of Neural Network Approximation Using Relaxed Greedy Algorithms |
|
Thu Mar 18 Vitaly E. Maiorov Technion, Israel | Pseudo-dimension and Lower Bounds in Nonlinear Approximation |
|
Tue Apr 13 John Lavery Army Research Office | Shape-preserving, Multiresolution, Piecewise Polynomial Geometric Modeling without Human Interaction |
|
Tue Apr 20 Grigor Karagulyan Steklov Mathematics Institute, Russia | On Some Estimates of Partial Sums of Fourier and Randon Fourier Series |
|
Thu May 06 Guergana Petrova Texas A&M University | Averaging Lemma |
|
Thu May 06 Bojan Popov Vanderbilt University | Linear Transport Equations with Discontinuous Coefficients |
|
Fri May 07 Bojan Popov Vanderbilt University | Linear Transport Equations with Discontinuous Coefficients, Part 2 |
|
Fri May 07 Guergana Petrova Texas A&M University | Averaging Lemma, part 2 |
|
Mon May 10 Stephen Fenner University of South Carolina | Quantum Mechanics and Information Security |
|
Tue May 11 Karl Dilcher Dalhousie University, Nova Scotia, Canada | Multiple zeta-sums via box splines |
|
Thu May 13 Guergana Petrova Texas A&M University | Averaging Lemma, part 3 |
|
Thu May 13 Bojan Popov Vanderbilt University | Linear Transport Equations with Discontinuous Coefficients, Part 3 |
|
Mon May 17 Richard Baraniuk Rice University | Title to be announced |
|
Tue May 18 Peter G. Binev University of South Carolina | Adaptive Refinement Methods for Elliptic PDEs |
|
Wed May 26 Jim Sochacki James Madison University | Picard Iteration and Differential Equations: A New Approach? |
|
Tue Sep 07 Morten Nielsen Aalborg University, Denmark | Size Properties of Wavelet Packets |
|
Thu Sep 09 Alexander Petukhov University of Georgia | Biorthogonal wavelet bases associated with recursive filters |
|
Thu Sep 09 Robert C. Sharpley University of South Carolina | Multiresolution and digital elevation maps |
|
Tue Sep 14 Jungho Yoon University of South Carolina | Approximation to Scattered Data by Radial Basis Function |
|
Wed Sep 22 , 3:30pm Stephen L. Lyons Upstream Research Center, Mobil Technology Company | An Industrial R&D Perspective on Mathematical Challenges in the Energy Business |
|
Tue Oct 05 , 2pm Viktor I. Buslaev Steklov Mathematical Institute, Moscow, Russia | Some Remarks to the Poincare's theorem about recurrence equations |
|
Tue Oct 05 , 2:30pm Viktor I. Buslaev Steklov Mathematical Institute, Moscow, Russia | Some Applications of Poincare's theorem to the convergence of continued fractions |
|
Thu Oct 07 , 2:30pm Peter Oswald International University of Bremen, Germany | Two Problems on Nonlinear Approximation with Haar Polynomials |
|
Tue Oct 19 , 2pm Remi Gribonval University of South Carolina | Sound Signal Analysis with Matching Pursuit(s) |
|
Thu Nov 04 , 2pm Albert Cohen Laboratoire Jacques-Louis Lions, Université Pierre et Marie Curie | Wavelets, Interpolation Spaces, and Applications |
|
Tue Nov 16 , 2pm Alexander Andrianov University of South Carolina | Nonlinear Haar Approximation of Some Multivariate Classes of Functions |
|
Tue Nov 16 , 3:30pm Daniel Dix University of South Carolina | Mathematical Models of Protein Folding |
2000
|
Mon Jan 24 , 1:30pm Peter G. Binev University of South Carolina | Subdivision Schemes: An Overview and Working Seminar |
|
Tue Jan 25 , 1:30pm Peter G. Binev University of South Carolina | Subdivision Schemes: An Overview and Working Seminar |
|
Tue Feb 01 , 2:30pm Przemyslaw Wojtaszczyk Warsaw University | Orthogonal Polynomial Basis in C[0,1] |
|
Thu Feb 03 , 2:30pm Nira Dyn School of Mathematical Sciences, Tel-Aviv University, Israel | Subdivision Schemes for the Generation of Smooth Curves and Surfaces |
|
Tue Mar 21 , 3:30pm Archil B. Gulisashvili Ohio University, Athens, Ohio | On the Heat Equation with Time-Dependent Singular Potential |
|
Tue Mar 28 , 2:30pm Taoufik Elbouayachi University of Abdelmalek Essasdi, Morocco | On the Indefinitely Oscillating Functions |
|
Thu Mar 30 , 3:30pm Yurii Kryakin Odessa State University, Ukraine, and University of Wroclaw, Poland | Local Approximation by Polynomials and Whitney's Constants |
|
Mon Apr 03 , 3:30pm Oleg Davydov University of Giessen, Germany | Smooth piecewise polynomial multiresolution analysis on irregular triangulations |
|
Wed Apr 12 , 3:30pm Maria Skopina St. Petersburg State University | Algebraic orthogonal polynomial bases for C[-1,1] with optimal degrees |
|
Tue Apr 25 , 3:45pm Jeff Geronimo Georgia Institute of Technology | On the solution of a 2D Autoregressive model with applications to the factorization of positive 2D trigonometric polynomials |
|
Tue May 02 , 2:30pm Tatiana Koulikova Research Actuarial Financial Center, Moscow, Russia | Option pricing and its relation with function theory |
| Mon May 15 , 9:30am | Mini-Conference |
|
Wed Sep 06 Remi Gribonval University of South Carolina Morten Nielsen Aalborg University, Denmark | Approximate Weak Greedy Algorithms |
|
Tue Sep 12 , 3:30pm Allan Pinkus Technion, Haifa, Israel | Some Remarks on Zero-Increasing Transformations |
|
Wed Sep 13 Vladimir Temlyakov University of South Carolina | A counter-example in the Theory of Greedy Algorithms |
|
Wed Sep 20 Stephen J. Dilworth Denka Kutzarova University of South Carolina | A Greedy Property of the Haar System |
|
Wed Sep 27 Stephen J. Dilworth Denka Kutzarova University of South Carolina | A Greedy Property of the Haar System, part 2 |
|
Wed Oct 04 Vladimir Temlyakov University of South Carolina | Greedy algorithms in Banach spaces, proof of convergence |
|
Wed Oct 11 Vladimir Temlyakov University of South Carolina | Greedy algorithms in Banach spaces, proof of convergence |
|
Wed Oct 18 Robert C. Sharpley University of South Carolina | Digital Terrain Elevation Maps - Overview |
|
Mon Oct 23 Remi Gribonval University of South Carolina | Fast greedy algorithms with time-frequency dictionaries |
|
Wed Nov 01 , 4:30pm S. B. Damelin Georgia Southern University | Uniform boundedness of the weighted Hilbert Transform on the real line and its applications. |
|
Mon Nov 06 , 2:15pm Ronald A. DeVore Texas A&M University | On the Harmonic Analysis of the Space BV. |
|
Wed Nov 08 Ozgur Yilmaz Princeton University | Stability and robustness analysis for several Sigma-Delta methods of coarse quantization of band-limited functions |
|
Mon Nov 13 , 2:15pm Ronald A. DeVore Texas A&M University | On the Harmonic Analysis of the Space BV. part 2 |
|
Mon Nov 20 , 2:15pm Ronald A. DeVore Texas A&M University | On the Harmonic Analysis of the Space BV. part 3 |
|
Mon Nov 27 , 2:15pm Ronald A. DeVore Texas A&M University | On the Harmonic Analysis of the Space BV. part 4 |
2001
|
Tue Jan 30 , 3:30pm Michael T. Lacey Georgia Institute of Technology | On Pointwise Convergence of Fourier Series |
|
Thu Feb 01 , 3:30pm Anna Kamont Polish Academy of Sciences | General Haar systems as greedy bases |
|
Tue Apr 03 , 2pm Oleg Davydov University of Giessen, Germany | Smooth stable local spline bases on nested triangulations: Computation and stability of dimension |
|
Thu Apr 26 , 3:30pm Mark Lammers University of South Carolina | Zak Algebras and Dual Frames |
|
Wed May 30 , 3:30pm John Spouge National Center for Biotechnology Information (NCBI) | A Numerical Method for Determining the Effective Burst Size and Cycle Time of a Virus |
|
Thu Aug 30 , 3:30pm Vladimir Gudkov University of South Carolina | Network as a Complex System: Information Flow Analysis |
|
Tue Sep 04 , 3:30pm Vladimir Gudkov University of South Carolina | Network as a Complex System: Information Flow Analysis |
|
Tue Sep 25 , 3:30pm Sergei Konyagin Moscow State University | Estimates of the L_p -norms of some exponential sums |
|
Fri Sep 28 , 4:30pm Angela Kunoth University of Paderborn, Germany | Wavelet Methods for Elliptic Boundary Value Problems in Optimal Control |
|
Thu Oct 04 , 3:30pm Joe Johnson University of South Carolina | Some New Connections: Lie Groups & Algebras, Markov Transformations, Fibonacci Numbers, Fuzzy Logic, Numerical Uncertainty, Information Theory, Network & Graph Theory |
|
Fri Oct 26 , 1:30pm Peter Borwein Simon Fraser University, Canada | The Integer Chebyshev Problem |
|
Tue Dec 04 , 3:30pm Anna Kamont Polish Academy of Sciences Vladimir Temlyakov University of South Carolina | Greedy Approximation and Multivariate Haar System |
|
Tue Dec 11 , 3:30pm Anna Kamont Polish Academy of Sciences Vladimir Temlyakov University of South Carolina | Greedy Approximation and Multivariate Haar System, part 2 |
2002
|
Tue Mar 05 , 3:30pm Gábor Hetyei University of North Carolina | Counting chains in graded partially ordered sets |
|
Tue Apr 02 , 3:30pm Marius Mitria University of Missouri | Elliptic Problems and Singular Integrals on Besov-Triebel-Lizorkin Spaces |
2003
|
Mon Nov 17 , 2:30pm Jared Tanner | Adaptive Mollifiers |
2004
|
Thu Sep 09 , 3:30pm Xu Yuan University of Oregon | Weighted approximation on the unit sphere |
|
Tue Nov 09 , 3:30pm Shai Dekel GE Healthcare, Israel | Topics in Multivariate Adaptive Approximation |
2005
2006
|
Wed Mar 01 , 11am Martin Campos Pinto Institut für Geometrie und Praktische Mathematik, Aachen, Germany | A fully adaptive and accurate semi-Lagrangian scheme for the Vlasov-Poisson equation |
|
Tue Mar 21 , 3:30pm Dorothee D. Haroske Mathematical Institute, Friedrich-Schiller-University, Jena, Germany | Envelopes in function spaces |
|
Wed Mar 22 , 11am Shijun Zheng University of South Carolina | Spectral calculus and dispersive estimates for wave and Schroedinger equations. |
|
Mon Mar 27 , 11am Konstantin I. Oskolkov University of South Carolina | Measuring Oscillations of a Schroedinger Particle |
|
Tue Apr 11 , 3:30pm Yuliya V. Babenko Center for Constructive Approximation, Vanderbilt University | Asymptotically Optimal Methods of Interpolation by Linear and Other Types of Splines |
|
Fri Apr 21 , 2:30pm Nurlan T. Temirgaliev | On the Developments of Real Analysis and Computational Mathematics in Astana |
|
Tue Sep 12 , 3:30pm Geoff Diestel University of South Carolina | An introduction to multilinear Fourier multipliers |
|
Wed Sep 27 , 3:30pm Shijun Zheng University of South Carolina | Spectral multipliers for Schroedinger operators in one and three dimensions |
|
Tue Oct 31 , 2:30pm Xu Yuan University of Oregon | Radon transforms, orthogonal polynomials and CT |
|
Thu Nov 09 , 3:30pm Morten Nielsen Aalborg University, Denmark | Frame decomposition of smoothness spaces |
2007
|
Tue Feb 13 John Chrispell Jason Howell Clemson University | Finite element approximation of partial differential equations using FreeFem++ |
|
Mon Feb 19 , 3:30pm Barbara Wohlmuth Universität Stuttgart, Germany | Nonconforming domain decomposition methods and applications in structural mechanics |
|
Mon Mar 12 , 3:30pm Gitta Kutyniok Technische Universität Berlin | Shearlets: Multiscale geometric analysis using a wavelet-based approach |
|
Thu May 03 , 1pm Francisco Blanco-Silva University of South Carolina | Function spaces via curvelet decompositions |
|
Fri Sep 28 , 1:30pm Lee Jones University of Massachusetts at Lowell | Local minimax estimation and price prediction |
|
Wed Nov 14 , 3:30pm Natalia Kopteva University of Limerick, England | Maximum norm a posteriori error estimates for singularly perturbed differential equations |
|
Thu Nov 15 , 3:30pm Vladislav Babenko Dnepropetrovsk National University, Institute of Applied Mathematics and Mechanics of NAS of Ukraine | On optimization of formulae for approximate integration on various classes of univariate and multivariate functions |
|
Fri Nov 16 , 3:30pm John Spouge National Center for Biotechnology Information (NCBI) | The Statistics of Gapped Sequence Alignments |
|
Mon Nov 26 , 3:30pm Jutta Bikowski Colorado State University | The Conductivity Problem as an Inverse Problem: the Calderon reconstruction and direct method |
|
Thu Dec 06 , 3:30pm Michael T. Lacey Georgia Institute of Technology | Irregularity of Distributions, Harmonic Analysis, and Some Small Ball Problem |
2008
|
Mon Feb 04 Dimitrov Boyan Kettering University | Dependence and its measuring |
|
Wed Apr 16 Theresa Sparacio University of South Carolina | Littlewood's conjecture on the lower bound L1 norms of exponential sums |
|
Thu Apr 24 R. Bruce Kellogg Cornell University | Boundary layers and corner singularities |
|
Thu May 08 Brian Straughan Durham University, UK | Decay bounds in a model for aggregation of microglia: application to Alzheimer's disease senile plaques |
|
Thu Oct 02 Karl-Heinz Brakhage RWTH Aachen | Least squares approximation and grid generation using subdivision schemes |
|
Thu Oct 23 Cai Wei University of North Carolina | Numerical Algorithms for Modeling Multi-Physics Phenomena in Biological and Engineering Systems |
|
Sat Nov 22 Vladimir Temlyakov S. A. Molchanov University of South Carolina | Probability and Approximation in Applications |
2009
|
Mon Feb 16 Prashant Athavale University of Maryland | Image decomposition with a novel integro-differential model |
|
Wed Mar 04 Shai Dekel GE Healthcare, Israel | Adaptive compressed image sensing based on wavelet trees |
|
Mon May 04 Magomed Chakhkiev Russian State Social University,Russia | Estimations of oscillatory integrals with convex phases |
|
Thu May 07 Alexander Petukhov Inna Kozloz University of Georgia | Sparse representations and digital film restoration |
|
Wed Sep 09 Karl-Heinz Brakhage RWTH Aachen | Isosurface extraction generalized adaptive marching cubes |
|
Thu Oct 29 Colin Bennett University of South Carolina | Mathematicians of the Antebellum South Carolina College: Thomas S. Twiss, 1835-1846 |
2010
|
Mon Mar 01 , 2:30pm Gerrit Welper IGPM RWTH Aachen | New Approaches to Transport Problems |
|
Wed Mar 17 , 2:30pm Nira Dyn School of Mathematical Sciences, Tel-Aviv University, Israel | Linear and Nonlinear Subdivision Schemes in Geometric Modeling |
|
Fri Mar 26 , 2:30pm Asen Dontchev Mathematical Reviews and University of Michigan | Metric Regularity |
|
Thu Apr 22 , 2pm Zoltan Toroczkai University of Notre Dame, Indiana | Modeling Functional Networks of the Primate Cortex |
|
Tue Jul 27 , 10am Philipp Lamby University of South Carolina | High-Dimensional Approximation with Sparse Occupancy Trees |
2011
|
Fri Jan 07 , 2:30pm Dany Leviatan Tel Aviv University, Israel | Uniform and Pointwise Shape Preserving Approximation by Algebraic Polynomials |
|
Mon Mar 28 , 3:30pm Brian Straughan Durham University, UK | Modeling Binge Drinking |
|
Tue Aug 09 , 2:30pm Boris Kashin Russian Academy of Science | Compressed Sensing and Approximation of the Partial Sum of the Dirichlet Series |
|
Tue Aug 09 , 3:30pm Tat'yana Kulikova Russian Academy of Science | On a Quantitative Sharpening of a Theorem of Birch |
|
Wed Aug 31 , 1:30pm Cheng Wang University of Massachusetts Dartmouth | Local and Global in Time Numerical Stability of Fully Discrete Pseudo-Spectral Schemes for Nonlinear PDEs |
|
Thu Nov 17 , 3:30pm Andras Kroo Alfréd Rényi Institute of Mathematics, Hungarian Academy of Sciences; Georgia Institute of Technology | On Optimal Polynomial Meshes |
|
Mon Nov 21 , 3:30pm Yuan Lou Ohio State University | Persistence of a Single Phytoplankton Species |
2012
|
Thu Feb 23 , 2:30pm Shai Dekel GE Healthcare, Israel | Duals of Anisotropic Hardy Spaces |
|
Thu Mar 29 , 2:30pm Dominique Picard Université Paris-Diderot, Laboratoire Probabilités et Modèles Aléatoires | Grouping strategies for denoising |
|
Mon Apr 02 , 2:30pm Gerard Kerkyacharian Université Paris-Diderot, Laboratoire Probabilités et Modèles Aléatoires | From statistical estimation to well localized frames, via heat kernel |
|
Mon Apr 16 , 3:30pm Mark Alber University of Notre Dame | Multiscale Modeling in Biology |
|
Thu Apr 26 , 3:30pm James Glimm SUNY at Stony Brook | Mathematical Theories of Existence for 3D Conservation Laws and Stochastic Convergence |
|
Mon Apr 30 , 3:30pm Jie Shen Purdue University | Fast Spectral Methods: Algorithms, Analysis and Applications |
|
Tue May 08 , 2pm Nicholas Zabaras Cornell University | A Bayesian Framework for Uncertainty Quantification with High-Dimensional Data-Driven Inputs |
|
Thu May 17 , 3:30pm Max D. Gunzburger Florida State University | A nonlocal vector calculus and the analysis and approximation of nonlocal models for diffusion and mechanics |
|
Tue Nov 13 , 3:30pm Todd Wittman College of Charleston | Geospatial Image Fusion |
2013
|
Tue Feb 19 , 3:30pm Gitta Kutyniok Technische Universität Berlin | Parabolic Molecules: Curvelets, Shearlets, and Beyond |
|
Tue Mar 19 , 10am Ching-Shan Chou Ohio State University | Cell Polarization in Budding Yeast |
|
Tue Mar 19 , 1pm Cheng Wang University of Massachusetts Dartmouth | Linear numerical schemes for epitaxial thin film growth model with energy stability |
|
Wed Apr 10 , 2:30pm Dominique Picard Université Paris-Diderot, Laboratoire Probabilités et Modèles Aléatoires | Thomas Bayes' walk on Manifold |
|
Wed Apr 10 , 3:30pm Gerard Kerkyacharian Université Paris-Diderot, Laboratoire Probabilités et Modèles Aléatoires | Some classical problems: The heat kernel point of view |
|
Mon Apr 15 , 2pm Huiyuan Li Chinese Academy of Sciences | Hexagonal Fourier-Galerkin Spectral Methods for Two-Dimensional Homogeneous Isotropic Decaying Turbulence |
|
Wed Apr 17 , 3:30pm Alexander Stokolos Georgia Southern University | On some generalization of the DFC method in nonlinear dynamics |

